Industrial Engineered.
STORAGE TANKS
Building high quality hopper-bottom steel storage bins is our business. Each tank is carefully built here in our Ontario facility and features:
- Engineering that exceeds industry specifications
- Clean, smooth-walled design
- Sand-blasted, then 100% industrial coated inside and out for superior material flow and reduced wear.
- Customize your tank to suit your needs – colour matching, extended legs, sidedraw cone, mass flow hoppers, and more!
- Side wall and roof ladders and 22” spring-loaded lid
- Loadout and overhead structures available – designed and manufactured for your farm
| Model # | Cubic Feet | Metric Tonnes | Bin Height | Minumum Auger | Bushels |
| Tonnage capacity calculated at 45lbs/cu.ft. for 13′ & 12′ diameter bins | |||||
| 13’ Diameter – 50° Cone | |||||
| BT1335 | 5093 | 104 | 48′ 4″ | – | 3965 |
| BT1330 | 4429 | 90 | 43′ 4″ | – | 3448 |
| BT1325 | 3765 | 77 | 38′ 4″ | – | 2932 |
| BT1320 | 3102 | 63 | 33′ 4″ | – | 2415 |
| BT1315 | 2438 | 50 | 28′ 4″ | – | 1898 |
| BT1310 | 1774 | 36 | 23′ 4″ | – | 1382 |
| 12’ Diameter – 55° Cone | |||||
| BT1235 | 4363 | 89 | 48′ 8″ | – | 3397 |
| BT1230 | 3798 | 78 | 43′ 8″ | – | 2957 |
| BT1225 | 3232 | 66 | 38′ 8″ | 71′ | 2517 |
| BT1220 | 2667 | 54 | 33′ 8″ | 61′ | 2076 |
| BT1215 | 2101 | 43 | 28′ 8″ | 51′ | 1636 |
| BT1210 | 1536 | 31 | 23′ 8″ | 41′ | 1196 |
| Tonnage capacity calculated at 40lbs/cu.ft. for 7′ to 10′ Diameter Bins | |||||
| 10’ Diameter – 55° Cone | |||||
| BT1015 | 1412 | 26 | 26′ 8″ | – | 1100 |
| BT1010 | 1020 | 19 | 21′ 8″ | – | 794 |
| 9½’ Diameter – 55° Cone | |||||
| BT9515 | 1264 | 23 | 26′ 2″ | – | 984 |
| BT9510 | 909 | 17 | 21′ 2″ | – | 708 |
| BT9505 | 555 | 10 | 16′ 2″ | – | 432 |
| 9’ Diameter – 55° Cone | |||||
| BT915 | 1125 | 20 | 25′ 8″ | – | 876 |
| BT910 | 807 | 15 | 20′ 8″ | – | 628 |
| BT905 | 489 | 9 | 15′ 8″ | – | 380 |
| 7’ Diameter – 55° Cone | |||||
| BT715 | 657 | 12 | 23′ 8″ | – | 512 |
| BT710 | 465 | 10 | 18′ 8″ | – | 362 |
| BT705 | 272 | 6 | 13′ 8″ | – | 212 |
| BTECONO | 176 | 3 | 11′ 2″ | – | 137 |
Industrial Engineered.
STEEL HOPPERS
Building high quality hopper-bottom steel storage bins is our business.
Each tank is carefully built here in our Ontario facility and features:
• Engineering that exceeds industry specifications
• Clean, smooth-walled design
• Sand-blasted for superior material flow and reduced wear
• High-strength steel tubular legs
• Steep 45° slope ensures material flow
| Model # | Cubic Feet | Legs | Min. Circle | Bushels |
| Hoppers available in 14, 15, 18′ 19′ and 21′ Diameters | ||||
| BT14 twopiece | 359 | 6 | 43′ 1-7/8″ | 279 |
| BT15twopiece | 441 | 6 | 46′ 10″ | 344 |
| BT18twopiece | 763 | 8 | 56′ 2-1/2″ | 594 |
| BT19twopiece | 898 | 10 | 59′ 9-3/16″ | 699 |
| BT21twopiece | 1110.5 | 12 | 65′ 7-1/2″ | 546 |
OPTIONS:
Manhole
Aeration
Rack and Pinion Slidegate
Engineered. Smooth-Walled.
POLY-TANKS and TOTES
Engineered for strength. Finished for Durability.
Each tank is carefully built here in our Ontario facility and features:
- One size with expandable sidewall sections
- Tanks available from 0.7 to 10.5 MT in 5’ and 7’ diameter
- No rust or corrosion, minimal sweating on the inside of the tank
- Transparent tank allows you to view your feed level at any time
- Lightweight design
- No cracking
- Easy to clean and maintain
- Steel frame
| POLY TANKS | |||||
| Model # | Cubic Feet | Bushels (Approx.) | Metric Tonnes | Bin Height | No. of Legs |
| Weights and measurements based on 40 and 70 lbs/cu ft | |||||
| 5’ Diameter Bins – 55° Bottom Cone | |||||
| BTPS500 | 39 | 30 | 0.7 / 1.2 | 7′-4″ | 4 |
| BTPS501 | 88 | 71 | 1.7 / 3.0 | 10′-0″ | 4 |
| BTPS502 | 138 | 112 | 2.6 / 4.5 | 12′-8″ | 4 |
| BTPS503 | 188 | 152 | 3.5 / – | 15′-4″ | 4 |
| 7’ Diameter Bins | |||||
| BTPS700 | 280 | 233 | 5.0 / 9.0 | 14′-4″ | 4 |
| BTPS701 | 380 | 311 | 6.9 / 12 | 16′-11″ | 4 |
| BTPS702 | 480 | 389 | 8.7 / – | 19′-6″ | 4 |
| BTPS703 | 580 | 466 | 10.5 / – | 22′-2″ | 4 |
| POLY TOTES | |||||
| Model # | Cubic Feet | Bushels (Approx.) | Metric Tonnes | Bin Height | |
| Measurements are based on 40cu. ft. | |||||
| Polytote | 62 | 50 | 1.1 | 4′ – 8″ | |
| MICRO TOTES | |||||
| Model # | Cubic Feet | Bushels (Approx.) | Metric Tonnes | Bin Height | |
| 60″ x 30″ Square Bin – 60 Degree Slidedraw | 40lbs | 70lbs | |||
| Poly Micro Tote BTMT40 | 40 | 31 | 0.75 | 1.25 | 7′ |
| Poly Micro Tote BTMT70 | 70 | 55 | 1.25 | 2.25 | 9′-6″ |
| Poly Micro Tote BTMT100 | 100 | 78 | 1.75 | 3.25 | 12′ |












